KIP Kuliah On Going semester Genap Angkatan 2021
- Petunjuk Teknis : LIHAT JUKNIS
- Informasi Penerimaan : –
- Data Penerima Beasiswa
| No | NIM | NAMA | PROGRAM STUDI | FAKULTAS |
|---|---|---|---|---|
| 1 | 210101110007 | MUHAMMAD ALDHI TAUFIQ | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 2 | 210101110008 | AHMAD MIFTA KHUDIN | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 3 | 210101110009 | TSANIYATUS SHOLIHAH | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 4 | 210101110010 | RUBAYYI FIRDAUS | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 5 | 210101110011 | CHUMAIRO | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 6 | 210101110012 | ST KANITATUN | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 7 | 210101110059 | NIMATUL MAHMUDAH | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 8 | 210101110060 | YOGI AINUZ ZUMAR | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 9 | 210101110061 | ILFINA ALIFAH | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 10 | 210101110062 | MAHMUD ALLAM | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 11 | 210101110063 | SHEPTIAN AWWALUDIN ICHSAN | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 12 | 210101110064 | AKHMAD RAMADHANI | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 13 | 210101110065 | MUHAMMAD UMAR SIDIQ | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 14 | 210101110066 | JUMROTUL BAWON | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 15 | 210101110067 | AURA PRAMESTIKA ANANDAGALUH | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 16 | 210101110068 | AWWALINA MUKHAROMAH | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 17 | 210101110069 | KHOFIFA KHURIN IIN | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 18 | 210101110099 | KHUSNA NUR LAILATUS SOLIHAH | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 19 | 210101110115 | ZULKIPLI ANSORI | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 20 | 210101110154 | MUTIARA FIRDAUSI | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 21 | 210101110155 | KHOIRUS SAHRO | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 22 | 210101110156 | AZZA RUKYATUL MUCHOFIFAH | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 23 | 210101110157 | BILQIS ALIFFIANA | Pend. Agama Islam | Ilmu Tarbiyah dan Keguruan |
| 24 | 210102110002 | SITI NUR AZIZAH | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 25 | 210102110003 | KHOLIDAH QURROTA AYUNINAH | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 26 | 210102110004 | KHOIROTUL AFALIYAH | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 27 | 210102110005 | NIMAS YUHYIH WAKINDIYAH | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 28 | 210102110006 | AMALIA EKA OKTARINA | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 29 | 210102110013 | ITSNAINI ROHMAH | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 30 | 210102110032 | SAFIRIA HIMAWATI | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 31 | 210102110036 | ROHMATUL FAAZA APRILIA | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 32 | 210102110037 | DINDA NOVITA SARI | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 33 | 210102110064 | SILVIA QOTRUN NADA | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 34 | 210102110071 | AFIF SALAFUDIN | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 35 | 210102110073 | SINTA KURNIAWATI | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 36 | 210102110101 | DEWI SULAM SAFINA ARIYANTI | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 37 | 210102110103 | RURI MAULIDYA | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 38 | 210102110114 | BACHROTUL ILMIYAH | Pend. IPS | Ilmu Tarbiyah dan Keguruan |
| 39 | 210103110004 | FAUZIAH NINIK ALVIANI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 40 | 210103110005 | ROIKHATUL MUNAWAROH | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 41 | 210103110006 | NAFSIYATUL MAHSUNAH | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 42 | 210103110007 | AHMAD MUHAMMAD ALFARIZI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 43 | 210103110008 | AMELIA ROCHIMA WATI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 44 | 210103110009 | AMRIL MALA | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 45 | 210103110010 | NURUL LAIKA | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 46 | 210103110011 | LAILA MUAFATIN MINAL FITANI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 47 | 210103110051 | ERLYSA KRISDAMAYANTI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 48 | 210103110052 | YASINTA APRILIANI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 49 | 210103110053 | PUJIATI ROHMAH | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 50 | 210103110054 | SABRINA AZZAHRO | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| No | NIM | NAMA | PROGRAM STUDI | FAKULTAS |
|---|---|---|---|---|
| 51 | 210103110126 | AZIZATUN NURUL LAILI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 52 | 210103110136 | NAURA QURATIN MAHARANI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 53 | 210103110137 | RIKA TRI WULANDARI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 54 | 210103110139 | FIRA AFRIAN DANI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 55 | 210103110140 | INDRIATI ALIA PERMADANI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 56 | 210103110141 | AULITUL FAISEH | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 57 | 210103110142 | INTAN PERMATA SARI | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 58 | 210103110067 | SADIYATUL UQBAH | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 59 | 210103110101 | SITI AKMALIA NADA | Pend. Guru MI | Ilmu Tarbiyah dan Keguruan |
| 60 | 210104110003 | FAIDHUL MAHDHI ALA ULLOH | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 61 | 210104110004 | JIHAN AULIA NIMRAN | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 62 | 210104110005 | DIANA KUSUMANING AYU | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 63 | 210104110006 | ZAQIAS CANDRA | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 64 | 210104110007 | MUHAMMAD ROSIHAN ANWAR | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 65 | 210104110008 | FATHINA IFFATUNNISA | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 66 | 210104110048 | HILMA ROIPATUS SOPIYANA | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 67 | 210104110054 | LINDA OCTAVERINA RAHMAN | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 68 | 210104110055 | WINDA NUR AZIZA | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 69 | 210104110056 | MOCH. NIDHOM | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 70 | 210104110057 | RIZKIYATUL AMALIYAH | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 71 | 210104110058 | SUMIATI | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 72 | 210104110059 | LAILATUN NAAFIAH | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 73 | 210104110060 | HILDAN ACHMAD | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 74 | 210104110135 | UMI NAIMATUL HIKMAH | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 75 | 210104110147 | IKA NURKARIMAH | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 76 | 210104110148 | LULUATUL MABRUROH | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 77 | 210104110149 | HENI HAMDIYAH | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 78 | 210104110150 | ZALALUDIN ASSABTI | Pend. Bahasa Arab | Ilmu Tarbiyah dan Keguruan |
| 79 | 210105110018 | NUR HALIZAH | Pend. Islam Anak Usia Dini | Ilmu Tarbiyah dan Keguruan |
| 80 | 210105110019 | NUR AINI MANSYUR | Pend. Islam Anak Usia Dini | Ilmu Tarbiyah dan Keguruan |
| 81 | 210105110028 | LAILYA ARIES TANTYA | Pend. Islam Anak Usia Dini | Ilmu Tarbiyah dan Keguruan |
| 82 | 210105110033 | LAILA NUR FITRIA | Pend. Islam Anak Usia Dini | Ilmu Tarbiyah dan Keguruan |
| 83 | 210105110035 | ZILYANADELIA WAHYU VERONELLITA NURDIN | Pend. Islam Anak Usia Dini | Ilmu Tarbiyah dan Keguruan |
| 84 | 210105110054 | KHORIDA LUTFI DIYAALYA | Pend. Islam Anak Usia Dini | Ilmu Tarbiyah dan Keguruan |
| 85 | 210106110006 | ARIF NUR ROKHMAN | Manajemen Pend. Islam | Ilmu Tarbiyah dan Keguruan |
| 86 | 210106110018 | DAVINA ALMIRA | Manajemen Pend. Islam | Ilmu Tarbiyah dan Keguruan |
| 87 | 210106110037 | MOKHAMMAD ULIL ABSHOR | Manajemen Pend. Islam | Ilmu Tarbiyah dan Keguruan |
| 88 | 210106110040 | LISA NUR ALIF ALFIATIN | Manajemen Pend. Islam | Ilmu Tarbiyah dan Keguruan |
| 89 | 210106110077 | BINTI ROISUL HASANAH | Manajemen Pend. Islam | Ilmu Tarbiyah dan Keguruan |
| 90 | 210106110091 | FRISKA OLIVA NATANIA | Manajemen Pend. Islam | Ilmu Tarbiyah dan Keguruan |
| 91 | 210106110100 | MUFLIHA RAHMA M SALEH | Manajemen Pend. Islam | Ilmu Tarbiyah dan Keguruan |
| 92 | 210107110003 | INDA PERMATASARI | Tadris Bahasa Inggris | Ilmu Tarbiyah dan Keguruan |
| 93 | 210107110007 | SAIDATUL FIKRIAH | Tadris Bahasa Inggris | Ilmu Tarbiyah dan Keguruan |
| 94 | 210107110026 | ICA KHADIQOTUR ROKHMAH | Tadris Bahasa Inggris | Ilmu Tarbiyah dan Keguruan |
| 95 | 210107110066 | CHINTYA AINUN NABILLA | Tadris Bahasa Inggris | Ilmu Tarbiyah dan Keguruan |
| 96 | 210108110002 | LUTHFIAH HAMIDAH NURAINI | Tadris Matematika | Ilmu Tarbiyah dan Keguruan |
| 97 | 210108110031 | M ARUL SHOLEHUDDIN NURSIROT | Tadris Matematika | Ilmu Tarbiyah dan Keguruan |
| 98 | 210108110044 | MOHAMMAD YAHDI RAHMAN | Tadris Matematika | Ilmu Tarbiyah dan Keguruan |
| 99 | 210108110055 | FADHLILLAH ANJANY | Tadris Matematika | Ilmu Tarbiyah dan Keguruan |
| 100 | 210108110056 | LARASATI DIAH PITALOKA | Tadris Matematika | Ilmu Tarbiyah dan Keguruan |
| No | NIM | NAMA | PROGRAM STUDI | FAKULTAS |
|---|---|---|---|---|
| 101 | 210108110057 | RIFATUL AUDIA SHOFIA | Tadris Matematika | Ilmu Tarbiyah dan Keguruan |
| 102 | 210108110058 | ZULFAH NAHRI | Tadris Matematika | Ilmu Tarbiyah dan Keguruan |
| 103 | 210108110059 | SITI HIDAYATI | Tadris Matematika | Ilmu Tarbiyah dan Keguruan |
| 104 | 210108110060 | AILSA TSABITA PRIMROSE | Tadris Matematika | Ilmu Tarbiyah dan Keguruan |
| 105 | 210108110062 | ILVI NUR DIANA MAULIDA | Tadris Matematika | Ilmu Tarbiyah dan Keguruan |
| 106 | 210201110003 | MOHAMAD SAYYIDIN PANOTOGOMO | Hukum Keluarga Islam | Syari’ah |
| 107 | 210201110004 | HALIMATUS SADIYAH | Hukum Keluarga Islam | Syari’ah |
| 108 | 210201110053 | MUHAMMAD MUZAKI | Hukum Keluarga Islam | Syari’ah |
| 109 | 210201110062 | INTAN NURAINI | Hukum Keluarga Islam | Syari’ah |
| 110 | 210201110063 | FATMA NUR IZZATI | Hukum Keluarga Islam | Syari’ah |
| 111 | 210201110065 | NABILA SALMA AMALIYA | Hukum Keluarga Islam | Syari’ah |
| 112 | 210201110066 | AHMAD RAMADAN | Hukum Keluarga Islam | Syari’ah |
| 113 | 210201110067 | ANNAAFI MAULIDINA | Hukum Keluarga Islam | Syari’ah |
| 114 | 210201110068 | SITI NUR AINI | Hukum Keluarga Islam | Syari’ah |
| 115 | 210201110069 | FIRDA FAROH KAMALIYA | Hukum Keluarga Islam | Syari’ah |
| 116 | 210201110070 | MUHAMAD SIROJUTTHOLIBIN | Hukum Keluarga Islam | Syari’ah |
| 117 | 210201110190 | ABDILAH REZA MARDIANA | Hukum Keluarga Islam | Syari’ah |
| 118 | 210201110191 | DEVITA SYAHARANI | Hukum Keluarga Islam | Syari’ah |
| 119 | 210201110193 | DZIA RAHMANIA | Hukum Keluarga Islam | Syari’ah |
| 120 | 210202110006 | ANISA TURROHMATUL MAULINA | Hukum Bisnis Syari’ah | Syari’ah |
| 121 | 210202110007 | AHMAD KHUSNAN JUNAIDI | Hukum Bisnis Syari’ah | Syari’ah |
| 122 | 210202110009 | WENITA FEBRIANTI | Hukum Bisnis Syari’ah | Syari’ah |
| 123 | 210202110027 | NINDYA FIRMA NIRMADA | Hukum Bisnis Syari’ah | Syari’ah |
| 124 | 210202110053 | HERLINA ROSITA SARI | Hukum Bisnis Syari’ah | Syari’ah |
| 125 | 210202110054 | DEVINA BINTI NURHALIZA | Hukum Bisnis Syari’ah | Syari’ah |
| 126 | 210202110055 | NANDA AULIA WINDA LESTARI | Hukum Bisnis Syari’ah | Syari’ah |
| 127 | 210202110082 | ZAHROTUL AHADIA | Hukum Bisnis Syari’ah | Syari’ah |
| 128 | 210202110087 | LINGGAR ADITYA CHANAN | Hukum Bisnis Syari’ah | Syari’ah |
| 129 | 210202110094 | WINE ANTIKA MULIA | Hukum Bisnis Syari’ah | Syari’ah |
| 130 | 210202110117 | HASNA RAHMAWATI | Hukum Bisnis Syari’ah | Syari’ah |
| 131 | 210202110160 | AHMAD IBNU RUBAI | Hukum Bisnis Syari’ah | Syari’ah |
| 132 | 210202110162 | AHMAD WILDAN SUHALA | Hukum Bisnis Syari’ah | Syari’ah |
| 133 | 210202110183 | OSAMA MALIK FAJAR | Hukum Bisnis Syari’ah | Syari’ah |
| 134 | 210203110001 | YATNA ROHMAN NUDIN | Hukum Tata Negara | Syari’ah |
| 135 | 210203110002 | FIRA ARIANI | Hukum Tata Negara | Syari’ah |
| 136 | 210203110030 | ZAKIA AMILIA | Hukum Tata Negara | Syari’ah |
| 137 | 210203110031 | YAYUK SAFITRI | Hukum Tata Negara | Syari’ah |
| 138 | 210203110056 | TRIO RIZKI IRAWAN | Hukum Tata Negara | Syari’ah |
| 139 | 210203110082 | WAFIQ SINTA NURIA | Hukum Tata Negara | Syari’ah |
| 140 | 210203110084 | MUHAMMAD FARIS | Hukum Tata Negara | Syari’ah |
| 141 | 210203110092 | MUHAMMAD ABDUL MUQTADIR MUIZZUDDIIN | Hukum Tata Negara | Syari’ah |
| 142 | 210204110027 | MAULIDATUL LAILATUL KAROMAH | Ilmu Al Qur’an dan Tafsir | Syari’ah |
| 143 | 210204110028 | FIRLY KAMILATUL AZIZAH | Ilmu Al Qur’an dan Tafsir | Syari’ah |
| 144 | 210204110029 | FEBBY INTANSARI NURAINI SUTRISNO | Ilmu Al Qur’an dan Tafsir | Syari’ah |
| 145 | 210204110085 | MOH YURDI HAMSAHAS | Ilmu Al Qur’an dan Tafsir | Syari’ah |
| 146 | 210204110094 | SITI NUR ATIKOH | Ilmu Al Qur’an dan Tafsir | Syari’ah |
| 147 | 210301110007 | YASMINIA HIRAWATI | Bahasa dan Sastra Arab | Humaniora |
| 148 | 210301110008 | DEWI MASITOH ARUM SARI | Bahasa dan Sastra Arab | Humaniora |
| 149 | 210301110012 | MIFTAHUR ROHMAN | Bahasa dan Sastra Arab | Humaniora |
| 150 | 210301110025 | SAYYIDATUL MUFLIHAH | Bahasa dan Sastra Arab | Humaniora |
| No | NIM | NAMA | PROGRAM STUDI | FAKULTAS |
|---|---|---|---|---|
| 151 | 210301110058 | ABDUL GIVARI PRATAMA AMBOY | Bahasa dan Sastra Arab | Humaniora |
| 152 | 210301110066 | NOVIA RETNOWATI ANGGRAINI | Bahasa dan Sastra Arab | Humaniora |
| 153 | 210301110067 | INTAN AULIA CAHYA | Bahasa dan Sastra Arab | Humaniora |
| 154 | 210301110068 | SULUKUL MUHIMMAH | Bahasa dan Sastra Arab | Humaniora |
| 155 | 210301110069 | AISYAH NURAINI | Bahasa dan Sastra Arab | Humaniora |
| 156 | 210301110181 | SITI AISYAH | Bahasa dan Sastra Arab | Humaniora |
| 157 | 210302110001 | AULIA MARATUSSOLEKHAH | Sastra Inggris | Humaniora |
| 158 | 210302110003 | SYARIFAH NABILA | Sastra Inggris | Humaniora |
| 159 | 210302110004 | QOTRUN NADA | Sastra Inggris | Humaniora |
| 160 | 210302110005 | AMANDA ARICHAH ZAKIYAH | Sastra Inggris | Humaniora |
| 161 | 210302110018 | KHAIRUL AZMI | Sastra Inggris | Humaniora |
| 162 | 210302110026 | MAESAROH | Sastra Inggris | Humaniora |
| 163 | 210302110059 | M ASYARI | Sastra Inggris | Humaniora |
| 164 | 210302110063 | DEVANA NUR NEISYIAH | Sastra Inggris | Humaniora |
| 165 | 210302110064 | KHOIROTUN NISAK | Sastra Inggris | Humaniora |
| 166 | 210302110189 | NUR LAILATUL BADRIYAH | Sastra Inggris | Humaniora |
| 167 | 210302110191 | AHMAD SANTUSO | Sastra Inggris | Humaniora |
| 168 | 210401110003 | BAIHAKI GIRI WIJAYA | Psikologi | Psikologi |
| 169 | 210401110009 | RUSHOYFAH HIMAMIE | Psikologi | Psikologi |
| 170 | 210401110020 | MIRZA AALIYAH AGUNG | Psikologi | Psikologi |
| 171 | 210401110068 | NADHIFA KHAIRUNNISA | Psikologi | Psikologi |
| 172 | 210401110069 | MAQHFIRA MAULIA ROSSYKA | Psikologi | Psikologi |
| 173 | 210401110070 | FARADINA SETIORINI | Psikologi | Psikologi |
| 174 | 210401110071 | DESI CANDRA KIRANA | Psikologi | Psikologi |
| 175 | 210401110072 | AL FIRA ELISA AZIZ | Psikologi | Psikologi |
| 176 | 210401110085 | PUTRI DWI PRISKOVA | Psikologi | Psikologi |
| 177 | 210401110172 | AYU AZHARI | Psikologi | Psikologi |
| 178 | 210401110186 | ANAS STASYA HAMZAH | Psikologi | Psikologi |
| 179 | 210401110190 | ENDHIT BELIZ SAFITRI | Psikologi | Psikologi |
| 180 | 210401110217 | ALFI NUR NATASYA | Psikologi | Psikologi |
| 181 | 210401110219 | FAIDATUL HUSNA | Psikologi | Psikologi |
| 182 | 210401110220 | SITI WARDANIA | Psikologi | Psikologi |
| 183 | 210401110221 | ADI TRI MINTO UTOMO | Psikologi | Psikologi |
| 184 | 210401110233 | MUHAMMAD NAQUIB LHUDA | Psikologi | Psikologi |
| 185 | 210501110059 | IKHDA ROFIQOTUL KHOIRIYAH | Manajemen | Ekonomi |
| 186 | 210501110066 | ANIK IKA LESTARI | Manajemen | Ekonomi |
| 187 | 210501110067 | TRI SULISTYO NUGROHO | Manajemen | Ekonomi |
| 188 | 210501110068 | ALEXCHANDRA NURFADILA PRISTA | Manajemen | Ekonomi |
| 189 | 210501110111 | SUCI KURNIA RAMADANI | Manajemen | Ekonomi |
| 190 | 210501110112 | OKTA FAJAR NURAINI | Manajemen | Ekonomi |
| 191 | 210501110220 | MAULIDA FIHA FADZILASANI | Manajemen | Ekonomi |
| 192 | 210501110221 | EVI SASKIA PUTRI | Manajemen | Ekonomi |
| 193 | 210501110223 | HANIF RAHMAWATI | Manajemen | Ekonomi |
| 194 | 210501110224 | SEPTIAN BAMBANG IRAWAN | Manajemen | Ekonomi |
| 195 | 210501110227 | ARSITA INDRIANI | Manajemen | Ekonomi |
| 196 | 210501110240 | RIO AHMAD FIRMANSYAH | Manajemen | Ekonomi |
| 197 | 210501110266 | SISKA AHMARIA | Manajemen | Ekonomi |
| 198 | 210502110001 | AKMILA ANING RAHMADANTI | Akuntansi | Ekonomi |
| 199 | 210502110002 | NURUL HAFIZZA | Akuntansi | Ekonomi |
| 200 | 210502110003 | MOH. AFANI | Akuntansi | Ekonomi |
| No | NIM | NAMA | PROGRAM STUDI | FAKULTAS |
|---|---|---|---|---|
| 201 | 210502110006 | NURUL FAUZIYAH | Akuntansi | Ekonomi |
| 202 | 210502110078 | ANDRI PRATAMA | Akuntansi | Ekonomi |
| 203 | 210502110113 | NATHASYA FEBRISTA SANJAYA | Akuntansi | Ekonomi |
| 204 | 210502110114 | ARIYANTI SEPTY RIYANDINI | Akuntansi | Ekonomi |
| 205 | 210502110118 | AURIA REVI MARISA | Akuntansi | Ekonomi |
| 206 | 210502110119 | FARAH FARADESILA | Akuntansi | Ekonomi |
| 207 | 210502110121 | ANDRIAN DANI | Akuntansi | Ekonomi |
| 208 | 210503110002 | MAULIA ROSMA SABILA | Perbankan Syari’ah | Ekonomi |
| 209 | 210503110003 | MAHESA DWI PRASETYO UTOMO | Perbankan Syari’ah | Ekonomi |
| 210 | 210503110022 | NUR ISTIANAH | Perbankan Syari’ah | Ekonomi |
| 211 | 210503110048 | ZULFA MUASAROH BINTI RAHMAWATI | Perbankan Syari’ah | Ekonomi |
| 212 | 210503110112 | DIANA RAHMAH RADLIYAH | Perbankan Syari’ah | Ekonomi |
| 213 | 210503110114 | MOCHAMMAD NIZAR ABDILLAH | Perbankan Syari’ah | Ekonomi |
| 214 | 210503110115 | LINA KURNIAWATI | Perbankan Syari’ah | Ekonomi |
| 215 | 210503110122 | SURYATI | Perbankan Syari’ah | Ekonomi |
| 216 | 210601110002 | SULASTRI | Matematika | Sains dan Teknologi |
| 217 | 210601110003 | LULUK ROCHIYANA | Matematika | Sains dan Teknologi |
| 218 | 210601110004 | CETRIN APRILIA | Matematika | Sains dan Teknologi |
| 219 | 210601110005 | RISMA SITI NURCHASANAH | Matematika | Sains dan Teknologi |
| 220 | 210601110006 | REVI SYAHARA SHAUMI PUTRI | Matematika | Sains dan Teknologi |
| 221 | 210601110008 | MAHMUDA | Matematika | Sains dan Teknologi |
| 222 | 210601110010 | SILVIYATUS YULIANTI | Matematika | Sains dan Teknologi |
| 223 | 210601110024 | MUHAMMAD RIFKHAN AFIFI | Matematika | Sains dan Teknologi |
| 224 | 210601110037 | ITA NURYANAWATI | Matematika | Sains dan Teknologi |
| 225 | 210601110038 | ALIFIA NISA MAGHFIROH | Matematika | Sains dan Teknologi |
| 226 | 210601110044 | MUHAMMAD IMAMUL KHOIRI | Matematika | Sains dan Teknologi |
| 227 | 210601110052 | ALFI MABRUROH | Matematika | Sains dan Teknologi |
| 228 | 210601110097 | MARIZCHA LUTFIANA PUTRI | Matematika | Sains dan Teknologi |
| 229 | 210601110098 | HANIK MUAFIYAH | Matematika | Sains dan Teknologi |
| 230 | 210601110099 | DEWI FARHANA MAULIYA | Matematika | Sains dan Teknologi |
| 231 | 210602110041 | MUTHIAH KHAIRUNNISA SITOMPUL | Biologi | Sains dan Teknologi |
| 232 | 210602110050 | MOCH. SYADDAD ARDIANSYAH | Biologi | Sains dan Teknologi |
| 233 | 210602110089 | AINASSABIH LIWANI SYARAFINA | Biologi | Sains dan Teknologi |
| 234 | 210602110129 | HUSAERI | Biologi | Sains dan Teknologi |
| 235 | 210602110130 | MUHAMMAD ADITIA HANDAYADI SAPUTRA | Biologi | Sains dan Teknologi |
| 236 | 210602110131 | MERI PUSPITA SARI | Biologi | Sains dan Teknologi |
| 237 | 210602110133 | MEGA SEPTYANA PUTRI PRATAMA | Biologi | Sains dan Teknologi |
| 238 | 210602110134 | ELOK DZIKRININA AMELYA ZAHRA | Biologi | Sains dan Teknologi |
| 239 | 210602110144 | SITI AMINATUS SADIY | Biologi | Sains dan Teknologi |
| 240 | 210602110145 | AULIA WULAN SAFITRI | Biologi | Sains dan Teknologi |
| 241 | 210603110003 | NUFIA ROHMATUL ISNAINI | Kimia | Sains dan Teknologi |
| 242 | 210603110021 | APRILIA WIDYAWATI | Kimia | Sains dan Teknologi |
| 243 | 210603110053 | YUSRIANA NUSAPUTRI | Kimia | Sains dan Teknologi |
| 244 | 210603110092 | KHUSNUL KHOTIMAH | Kimia | Sains dan Teknologi |
| 245 | 210603110093 | ANANDA ANGGELITA APRINA PURI | Kimia | Sains dan Teknologi |
| 246 | 210604110002 | RIZKY MUAMANAH | Fisika | Sains dan Teknologi |
| 247 | 210604110003 | MARETA HELMALIA PUTRI | Fisika | Sains dan Teknologi |
| 248 | 210604110004 | AMATULLAH AL AULIAA | Fisika | Sains dan Teknologi |
| 249 | 210604110005 | ALMAIDA ENGGAR ASHARI | Fisika | Sains dan Teknologi |
| 250 | 210604110013 | FIKRI ARDIANSYAH RAHMATULLAH | Fisika | Sains dan Teknologi |
| No | NIM | NAMA | PROGRAM STUDI | FAKULTAS |
|---|---|---|---|---|
| 251 | 210604110018 | APRILINA EKA SARI | Fisika | Sains dan Teknologi |
| 252 | 210604110027 | NURSILMI | Fisika | Sains dan Teknologi |
| 253 | 210604110046 | AMELYA TANJUNG RISGUNAWATI | Fisika | Sains dan Teknologi |
| 254 | 210604110077 | KHAIRUT TAMIMI | Fisika | Sains dan Teknologi |
| 255 | 210604110079 | MITRA DWI MURTI | Fisika | Sains dan Teknologi |
| 256 | 210605110003 | ROUDLOTUL HANNAH | Teknik Informatika | Sains dan Teknologi |
| 257 | 210605110116 | MUHAMMAD NAUFAL HIBATULLAH | Teknik Informatika | Sains dan Teknologi |
| 258 | 210605110149 | NENDEN NURAENI | Teknik Informatika | Sains dan Teknologi |
| 259 | 210605110150 | AFIIFAH ZAIN RAIDAH | Teknik Informatika | Sains dan Teknologi |
| 260 | 210605110151 | MUCHAMMAD ALIF ZAIDAN | Teknik Informatika | Sains dan Teknologi |
| 261 | 210606110003 | FITRA CHAIRINA | Teknik Arsitektur | Sains dan Teknologi |
